IEAP Departments
Director
name | degree | Room | phone | |
---|---|---|---|---|
Štekl Ivan | doc. Ing., CSc. | ivan.stekl@utef.cvut.cz | 213 | +420 244 105 101 |
Director deputy
name | degree | Room | phone | |
---|---|---|---|---|
Smolek Karel | Ing., Ph.D. | karel.smolek@utef.cvut.cz | 211 | +420 244 105 102 |
Director administrative deputy
name | degree | Room | phone | |
---|---|---|---|---|
Merunková Jaroslava | Ing. | jaroslava.merunkova@utef.cvut.cz | 230b | +420 244 105 112 |
Scientific and art secretary
name | degree | Room | phone | |
---|---|---|---|---|
Smetana Adam | Mgr., Ph.D. | adam.smetana@utef.cvut.cz | 385 | +420 244 105 160 |
Department of electronics and software
name | degree | Room | phone | |
---|---|---|---|---|
Bergmann Benedikt | MSc., Ph.D. | benedikt.bergmann@utef.cvut.cz | 221 | +420 244 105 143 |
Burian Petr | Ing., Ph.D. | petr.burian@utef.cvut.cz | 223 | +420 244 105 141 |
David Bosne Eric | Ph.D. | eric.bosne@utef.cvut.cz | 221 | +420 244 105 143 |
Garvey Declan | Declan.Garvey@utef.cvut.cz | 321 | ||
Gohl Stefan | MSc. | Stefan.Gohl@utef.cvut.cz | 221 | +420 244 105 143 |
Heijne Erik H. | Dr. | erik.heijne@cern.ch | +420 244 105 100 | |
Holík Michael | Ing., Ph.D. | Michael.Holik@utef.cvut.cz | 223 | +420 244 105 141 |
Janeček Josef | Ing. | Josef.Janecek@utef.cvut.cz | 221 | +420 244 105 140 |
Malich Milan | Milan.Malich@utef.cvut.cz | 223 | +420 244 105 141 | |
Mánek Petr | Mgr., Ing. | Petr.Manek@utef.cvut.cz | 221 | +420 244 105 143 |
Mihai Radu- Emanuel | Ph.D. | radu.mihai@utef.cvut.cz | 221 | +420 244 105 143 |
Petersson Sture | prof. Mgr., Ph.D. | sture.petersson@miun.se | +420 244 105 100 | |
Skoták Pavel | Pavel.Skotak@utef.cvut.cz | |||
Smolyanskiy Petr | Ph.D. | Petr.Smolyanskiy@utef.cvut.cz | 221 | +420 244 105 143 |
Department of experimental physics
Department of applied physics and technology
name | degree | Room | phone | |
---|---|---|---|---|
Žemlička Jan | Ing., Ph.D. | jan.zemlicka@utef.cvut.cz | 218 | +420 244 105 130 |
Dudák Jan | Ing., Ph.D. | jan.dudak@utef.cvut.cz | 218 | +420 244 105 130 |
Hasn Salman | MSc. | Salman.Hasn@utef.cvut.cz | 218 | +420 244 105 131 |
Pospíšil Stanislav | Ing., DrSc. | stanislav.pospisil@utef.cvut.cz | 230d | +420 244 105 114 |
Smejkal Jaroslav | Mgr., CSc. | jaroslav.smejkal@utef.cvut.cz | 382 | +420 244 105 163 |
Tymlová Veronika | Ing. | Veronika.Tymlova@utef.cvut.cz | 218 | +420 244 105 130 |
Vaidya Shefali | Ph.D. | Shefali.Vaidya@utef.cvut.cz | 344 | +420 244 105 121 |
Vavřík Daniel | Ing., Ph.D. | Daniel.Vavrik@utef.cvut.cz | 218 | +420 244 105 131 |
Veselska Oleksandra | MSc., Ph.D. | Oleksandra.Veselska@utef.cvut.cz | 344 | +420 244 105 121 |
Vícha Vladimír | RNDr. | vladimir.vicha@utef.cvut.cz | 215 | +420 244 105 126 |
Zajíček Jiří | Ing., Ph.D. | jiri.zajicek@utef.cvut.cz | 218 | +420 244 105 131 |
Department of theory and modeling
name | degree | Room | phone | |
---|---|---|---|---|
Smolek Karel | Ing., Ph.D. | karel.smolek@utef.cvut.cz | 211 | +420 244 105 102 |
Ali Babar | MSc. | Babar.Ali@utef.cvut.cz | 211 | +420 244 105 102 |
Balej Karel | karel.balej@utef.cvut.cz | |||
Beneš Petr | Mgr., Ph.D. | Petr.Benes@utef.cvut.cz | 384 | +420 244 105 161 |
Blaschke Filip | Mgr., Ph.D. | Filip.Blaschke@utef.cvut.cz | 384 | +420 244 105 161 |
Bureš Martin | Ph.D. | Martin.Bures@utef.cvut.cz | +420 244 105 100 | |
Gintner Mikuláš | RNDr., Ph.D. | mikulas.gintner@utef.cvut.cz | 381 | +420 244 105 164 |
Hošek Jiří | Ing., DrSc. | Jiri.Hosek@utef.cvut.cz | 383 | +420 244 105 165 |
Juráň Josef | RNDr., Ph.D. | josef.juran@utef.cvut.cz | 381 | +420 244 105 164 |
Lichard Peter | prof. Ing., DrSc. | peter.lichard@utef.cvut.cz | 380 | +420 244 105 165 |
Orikasa Yuta | Ph.D. | Yuta.Orikasa@utef.cvut.cz | 384 | +420 244 105 161 |
Petropavlova Mariia | Mgr. | Mariia.Petropavlova@utef.cvut.cz | 385 | +420 244 105 160 |
Smetana Adam | Mgr., Ph.D. | adam.smetana@utef.cvut.cz | 385 | +420 244 105 160 |
Šimkovic Fedor | prof. RNDr., CSc. | simkovic@fmph.uniba.sk | +420 244 105 100 | |
Terasaki Jun | Ph.D. | Jun.Terasaki@utef.cvut.cz | 385 | +420 244 105 160 |
Department of administrative and technical services
name | degree | Room | phone | |
---|---|---|---|---|
Merunková Jaroslava | Ing. | jaroslava.merunkova@utef.cvut.cz | 230b | +420 244 105 112 |
Baranchikova Marina | marina.baranchikova@utef.cvut.cz | 230f | +420 244 105 107 | |
Bobková Lenka | Ing. | Lenka.Bobkova@utef.cvut.cz | +420 244 105 100 | |
Hrubý Jan | Jan.Hruby@utef.cvut.cz | 219 | +420 244 105 151 | |
Chaloupková Aneta | aneta.chaloupkova@utef.cvut.cz | 230b | +420 244 105 113 | |
Král Vlastimil | Ing., Ph.D. | Vlastimil.Kral@utef.cvut.cz | 230c | +420 244 105 116 |
Kuča Čestmír | Ing. | cestmir.kuca@utef.cvut.cz | 230e | +420 244 105 103 |
Machynková Dana | Mgr. | dana.machynkova@utef.cvut.cz | 230h | +420 244 105 110 |
Mariašová Alice | alice.mariasova@utef.cvut.cz | 214 | +420 244 105 100 | |
Ouda Lukáš | lukas.ouda@utef.cvut.cz | 230h | +420 244 105 106 | |
Ryparová Elena | elena.ryparova@utef.cvut.cz | 230f | +420 244 105 111 | |
Svobodová Jitka | Ing. | jitka.svobodova@utef.cvut.cz | 230f | +420 244 105 111 |
Štichová Soňa | Sona.Stichova@utef.cvut.cz | 230h | +420 244 105 110 | |
Vanišová Martina | BA. | Martina.Vanisova@utef.cvut.cz | 214 | +420 244 105 105 |